Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Hillcrest Villa
Luxury 4 bed Villa with south facing private screened pool in peaceful location. Cable TV in every room. Broadband Internet Access. Close to all the popular Parks and Attractions, plus the shops, restaurants and activities on Hwy 192. Ideal location for your vacation
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Hillcrest community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 14 miles
- Seaworld - 18 miles
- Universal Studios - 23 miles
- Orlando International Airport. (MCO) - 31 miles
- Sanford International Airport. (SFB) - 60 miles
- Busch Gardens, Tampa Bay - 61 miles
- Kennedy Space Center - 81 miles
Detailed Villa Information Open | Close
About Hillcrest Villa
Perfect for the Theme Parks, yet still in an excellent location in the peaceful area. Tastefully furnished to a very high standard. South facing screened pool. High speed internet access, cable TV in every room, DVD, Stereo, Full Kitchen, Dishwasher, Washer, Dryer. Fully air-conditioned includes all linen and towels. Highway 192 with it's many shops, restaurants and activities is only a couple of minutes drive away, brand new Walmart just up the road. For golf enthusiasts, there are around a dozen courses within a 30 min drive. The fantastic beaches of the Gulf Coast are only 65 mins away, or a trip to the Kennedy Space Centre takes about 1 hour. Very central - perfedct for your vacation.* 8 miles from Disney theme parks
* South facing pool - getting the sunshine most of the day. Covered lanai with ceiling fan.
* Master ensuite bedroom with 4'x3' walk-in shower
* Bathroom 2
* Lounge with two large leather sofas, Cable TV, DVD/VCR/stereo CD. Patio doors to covered lanai and pool area.
* Fully equipped kitchen with dining nook for informal dining (seating 6), Fridge/freezer/ice maker, dishwasher, waste disposal, microwave
* Breakfast bar (seating 3)
* Large washing maching and tumble dryer, ironing board & iron
* High speed internet access
* Fully air-conditioned, with additional ceiling fans
* BBQ and patio furniture
* High chair/travel cot
* Child safety alarms on all doors to the pool area
* Free use of towels, bedding, hairdryers
* Selection of games & books for your use and enjoyment
* Free telephone calls
* This is a no-smoking home
* No pets please
| Facility | Description |
| 2 x Queen size bedrooms | 2 bedrooms have Queen beds |
| 2 x Twin Bedrooms | 2 x twin bedrooms. One is Spongebob themed. |
| Home on one level | Good access around the home for disabled guests with walk-in shower. |
Availability Calendar Open | Close
Red = Unavailable, White = Available
| July 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Our Rates Open | Close
| Item | Rate |
| Low Season £57/night $115/night | January to Easter October & November |
| Eastertime £75/night $150/night | Varies by year but generall the week before and the week following easter plus school holidays |
| Mid Season £60/night $120/night | May to end June September |
| High Season £65/night $130/night | July & August |
| Christmas/New Year £75/night $150 night | From approx. mid December to first week Jan |
| Pool heat £12/night $24/night | Generally reccommended from end Oct through April |
Make a Booking Enquiry Open | Close
Quotes
Please e-mail for exact quotation. suesimpson007@aol.com.
30% deposit secures booking
Balance due 8 weeks prior to departure
Security deposit taken via credit card swipe (no cash up front needed!)
Full booking terms on request.

| Villa #: | 101 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Sleeps: | 8 |
Contact the owner
Owner Name
Sue Simpson
Phone Number
07881522085
