Florida Villa Search
Discover Florida
- Villa Quick Links
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Mickey & Minnies Villa
We are situated in the wonderful and peaceful resort of Glenbrook. our villa is only 10 minutes drive from Disney.Our villa is just under 3000sq ft idael for two families sharing offerring two king size master suites with amazing en suites, we have a south facing pool with a jacuzzi to the side, we have a games room incorporating a pool table, air hockey, and electronic dartboard.
Our villa is well furnished and has cable/ tv to all bedrooms.
Our villa is well furnished and has cable/ tv to all bedrooms.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Pool & Spa
- Games Console
- Disney Themed Bedroom
- Two Seperate Living Areas
- Two king Size Master Suites
Location
- Located in the Glenbrook community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 10 miles
- Seaworld - 18 miles
- Universal Studios - 22 miles
- Orlando International Airport. (MCO) - 31 miles
- Sanford International Airport. (SFB) - 55 miles
- Busch Gardens, Tampa Bay - 65 miles
- Kennedy Space Center - 75 miles
Detailed Villa Information Open | Close
About Mickey & Minnies Villa
Our new luxurious villa offers 5 Bedrooms, 4 Bathrooms, swimming pool and spaAlong with all the benefits of being on a community resort. Our executive family home is built on a premium south facing plot at the exclusive new Glenbrook Resort which is situated only 10 minutes (6 miles) from Disney World’s theme parks making this the a desirable location, all other theme parks are easy accessible from this location.
Our villa offers almost 3000 sq ft of flexible living space which is fully air conditioned through out, the villa is fully complimented by our interior designer complementing the Floridian theme and high quality furnishings through out the villa. Our villa has 5 large double bedrooms including two master King size suites with en suite bathrooms. One master leads out to the pool area while the other suite is big enough for a family to stay in having the benefit of a sofa bed and also a very large shower cubicle big enough for your best buddies!!!!!!!!
The villa has two spacious sitting areas and two dinning areas, there are tv’s to all bedrooms also included Playstation 2 games console.
The up graded pool measures 26’ x 13’ with a Jacuzzi, these can be heated at an additional cost, the pool is south facing has pool screen over the entire pool area, the deck is complimented by the luxury patio furniture. You can also enjoy all the benefits of the community resort it comprises of a main swimming pool/tennis court, volleyball court, gymnasium, PC suite, Cinema room, Games room with vending machines and also onsite management office.
Availability Calendar Open | Close
Red = Unavailable, White = Available
| May 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Our Rates Open | Close
| Item | Rate |
| Book Now for 2007 at 2005 Rates | September 2nd – October 6th £650 $1105 November 18th – Nov 24th £725 $1235 November 25th – Dec 15th £600 $1020 December 16th – Dec 31st £795 $1350 |
Special Offer Open | Close
Feb 2008
All weeks in Feb special offer £475 or $950 + tax
3000 sq ft BOOK NOW
Make a Booking Enquiry Open | Close

| Villa #: | 103 |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Sleeps: | 14 |
Contact the owner
Owner Name
Ian Roe
Phone Number
01322 616487
Useful Web Links
