Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Private villa
Magnificent 5 bed / 4 bath villa in the exclusive community of Seasons; brand new for 2006 and furnished to an extremely high standard. 10 minutes to Disney and less than 2 minutes to a 24 hour Walmart Superstore, Medieval Times and the bustling 192 with all its restaurants, entertainment & nightlife. Numerous golf courses all within easy reach.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Private pool and spa, high speed internet access.
Location
- Located in the Seasons community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 10 miles
- Seaworld - 14 miles
- Orlando International Airport. (MCO) - 18 miles
- Universal Studios - 18 miles
- Sanford International Airport. (SFB) - 52 miles
- Kennedy Space Center - 67 miles
- Busch Gardens, Tampa Bay - 71 miles
Detailed Villa Information Open | Close
About Private villa
Large 5 bed / 4 bath home, with spacious living areas. Large family room, separate dining room, nook and fully equipped kitchen. King sized master bedroom with ensuite bathroom; 2 Queen bedrooms (1 with ensuite bathroom), 2 twin bedded rooms. Family bathroom and downstairs shower room. Fabulous games room with 9 ft. Championship pool table, air hockey & foosball. Cable t.v. in every room, 2 DVD players, 2 playstations, private pool & spa, high speed internet access free to our guests, free long distance phone calls, full laundry, alarm & much, much more.Availability Calendar Open | Close
Red = Unavailable, White = Available
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Our Rates Open | Close
| Item | Rate |
| Prices from £495 per week | Low Season £495 Mid Season £550 High Season £650 Peak Season £700 Pool / Spa heat £16 per day |
Special Offer Open | Close
Very special last minute offers - please contact us for further details.
Any bookings made now for 2008 will remain at 2007 prices.
Make a Booking Enquiry Open | Close

| Villa #: | 145 |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Sleeps: | 12 |
Contact the owner
Owner Name
Rosemary Shove
