Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Cranes Crossing
Our luxury vacation home has everything you need for you to have a fabulous holiday .10 minutes to 'Disney' land and yet be away from the hotels, with the luxury of a oversized South facing private Pool with Spa plus sun-deck and Games room
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Two Master Suites
- Pool & Spa
- Covered Patio
- Games room
Location
- Located in the Orange Tree community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 11 miles
- Seaworld - 20 miles
- Universal Studios - 23 miles
- Orlando International Airport. (MCO) - 32 miles
- Sanford International Airport. (SFB) - 57 miles
- Busch Gardens, Tampa Bay - 66 miles
- Kennedy Space Center - 77 miles
Detailed Villa Information Open | Close
About Cranes Crossing
The villa is situated on a prestigious community set amongst Orange Groves.Single storey 5 bedroom of which 2 are Masters and 4 Bathrooms.Large South facing Privacy screened Pool with Spa and Sundeck with Lania
Free wireless internet access,Free local calls and International landline calls to Europe
Kitchen with nook,Washer and Dryer room,
Family room and Dining area with
Cable T.V. and games console.Fully air-conditioned
with high vaulted ceilings.
Games room with full size Billard table,Air hockey and
Football
| Facility | Description |
| Family room | Large lounge area beautifully furnished to a high standard with vaulted ceiling and patio doors opening to the Lanai,pool and sundeck area.Ample seating area with 42 inch L.C.D. cable T.V..There is also a D.V.D./V.C.R. Hi-Fi system and Play station 2 with games for your use. |
| Kitchen | Fully fitted kitchen with large American size fridge with ice maker,cooker,microwave,dishwasher, waste disposal unit.Electric kettle,toaster,coffee maker and all cookware and utensils. |
| Nook | Adjoining the kitchen the nook has a table with 4 chairs plus breakfast bar with 2 stools |
| Dining area | Opposite the Kitchen is a formal dining area with glass top table and seating for 6 |
| Master Bedroom 1 | With large King size bed,ceiling fan,cable T.V./D.V.D. luxury en-suite with large walk in shower cubicle seperate bath,his and hers vanity units,WC and walk-in wardrobe. There is also a door leading to the pool/sundeck area. |
| Master Bedroom 2 | With Queen size bed,ceiling fan,cable T.V./D.V.D. en-suite with bath/shower WC,and vanity unit and a door leading to the pool/sundeck area. |
| Bedroom 3 | Twin beds,ceiling fan, cable T.V./V.C.R. and adjacent bathroom. |
| Bedroom 4. | Twin beds,ceiling fan,cable T.V./D.V.D. and adjacent bathroom. |
| Bedroom 5 | With Double bed,ceiling fan, cable T.V. with full bathroom immeadiately next to it. |
| Pool and Sundeck | Relaxe and enjoy the pool and spa which is South-West facing. The pool is 35'long and 12'wide with plenty of space to soak up the sun on the sundeck which is fully screened and 49'long. There is also a covered Lanai to sit under when shade is needed to relaxe with a drink after a day at the parks. Glass screening section for privacy. |
Availability Calendar Open | Close
Red = Unavailable, White = Available
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Our Rates Open | Close
| Item | Rate |
| LOW SEASON | JAN,FEB,MARCH,NOV,DEC £495, $875 |
| MID SEASON | APR,MAY,JUNE,SEPT,OCT £545, $975 |
| HIGH SEASON | JULY,AUG,XMAS,EASTER,NEW YEAR £595, $1150 |
Special Offer Open | Close
SPECIAL OFFER

Discounted price between 4th January to 10th February
any week $800 or £450
Make a Booking Enquiry Open | Close

| Villa #: | 159 |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Sleeps: | 10 |
Contact the owner
Owner Name
ALAN HUCKERBY
Phone Number
01283 545590
Useful Web Links
