Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- 8 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Park Tickets
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Palm Villa
Palm Villa is a fantastic waterfront villa on exclusive Punta Gorda isles , on Florida's SW Gulf coast. Private boat dock, HUGE private heated pool.
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Punta Gorda On Florida's Gulf Coast. community
Distance from major attractions
- SouthWest Florida International Airport. (RSW) - 43 miles
- Busch Gardens, Tampa Bay - 110 miles
- Tampa International Airport. (TPA) - 110 miles
- Walt Disney World - The Magic Kingdom - 164 miles
Detailed Villa Information Open | Close
About Palm Villa
Palm Villa enjoys a quiet cul-de-sac location on Punta Gorda Isles; an exclusive boating community on Port Charlotte Harbour; 120 square miles of sparkling water that lead directly to the Gulf of Mexico. The location makes it an ideal location to explore the nearby islands of Sanibel, Captiva, and Boca Grande. From your private dock you can fish, hire a boat or just watch the fantastic sunsets. A few minutes away is Fisherman's Village; a complex of seven restaurants and numerous shops all built on the water on Charlotte harbour. There is a large heated pool (optional) a gas BBQ and plenty of patio furniture. The villa has three bedrooms, three bathrooms and sleeps 6-8 people.Availability Calendar Open | Close
Red = Unavailable, White = Available
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Our Rates Open | Close
| Item | Rate |
| 2010 /2011Rates for up to 6 guests (up to 2 extra guests can be accomodated at extra cost | January £575 February £625 March £650 April £575 May £550 June £550 July £595 August £595 August 28th 2010 on/Sept/Oct REDUCED £495 November £525 December £550 Xmas week £625 10 day minimum 30% deposit to make a reservation. Blance due 8 weeks prior. Pool heat optional at £65 weekly. Final clean £65. Fully refundable damage deposit of £150. |
Special Offer Open | Close
Location Location! Fantastic waterfront villa, private boat dock.

Fantastic waterfront villa (south facing) with private pool, private boat dock with direct access to Gulf of mexico.
Aug 7th one week only, fully inclusive £595.
Includes:
1 week rental.
Final clean.
All local taxes.
Powerboat trip to Gulf.
Make a Booking Enquiry Open | Close

| Villa #: | 195 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Sleeps: | 7 |
