Florida Villa Search
Discover Florida
- Villa Quick Links
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Disneygolfingvilla
When you think vacation - Think Location !
Our superb executive 5 Bedroom 3 Bathroom Villa is situated on a prime location overlooking the Championship Golf Course on Highlands Reserve, one of the best golfing locations in the area. Less than 20 minutes from the Disney Parks, and with its oversize Pool and Spa, Disneygolfvilla offers the perfect location to unwind following a busy day at the theme Parks, or a day on the Golf course. Relax in your real home from home,without the restrictions of a hotel room
Our superb executive 5 Bedroom 3 Bathroom Villa is situated on a prime location overlooking the Championship Golf Course on Highlands Reserve, one of the best golfing locations in the area. Less than 20 minutes from the Disney Parks, and with its oversize Pool and Spa, Disneygolfvilla offers the perfect location to unwind following a busy day at the theme Parks, or a day on the Golf course. Relax in your real home from home,without the restrictions of a hotel room
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Large pool & Spa
- Covered Lanai
Location
- Located in the Highlands Reserve GC community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 11 miles
- Seaworld - 19 miles
- Universal Studios - 23 miles
- Orlando International Airport. (MCO) - 32 miles
- Sanford International Airport. (SFB) - 56 miles
- Busch Gardens, Tampa Bay - 60 miles
- Kennedy Space Center - 76 miles
Detailed Villa Information Open | Close
About Disneygolfingvilla
The villa is a large single story 5 Bedroom 3 Bathroom luxory villa with high vaulted ceilings in the main living area, and has approx. 2600 sq.ft of air conditioned and heated living space. Most rooma have ceiling fans, and the villa has a further 1000+0f covered and screened recreation space for your enjoyment. It also boasts a picture perfect view of the 18th. Fairway on the prestigious Highlands Reserve Golf Course.The large family room is open plan with high vaulted ceilings. The open plan area consists of Lounge / TV viewing area/dining room, and well equipped kitchen. There are doors leading to all the sleeping area from this central family room there is also a seperate games area, so there is something for everyone to do all the time. There are large sliding patio doors opening out from the family room to the covered lanai, swimming pool, spa and screened deck area.
The 5 Bedrooms have been furnished to give flexible sleeping accommodation for up to 10 people, There is 2 en-suite master bedrooms with king size beds, and the remaining all have twin beds with access to a bathroom One of the twin bedded rooms can be converted to a kingsize if requested at the time of booking
The kitchen has a breakfast and snack bar, and is fully equipped, including a large Fridge / freezer with ice and chilled water dispenser, cooker, Microwave and dishwasher. The utility room just off the kitchen has a large wasing machine and a seperate matching tumble dryer.
Availability Calendar Open | Close
Red = Unavailable, White = Available
| May 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Our Rates Open | Close
| Item | Rate |
| 4th. January - 31st May | $140 (£83) per night |
| 1st. June - 31st. August | $150 (£88) per night |
| 1st. September - 20th. December | $140 (£83) per night |
| Christmas, New Year, Easter, Thanksgiving | $150 (£88) per night |
| Pool Heat | $20 (£12) per night |
Special Offer Open | Close
Free Pool Heat

Book your vacation before the end of March 2008, and receive free Pool Heat on holidays taken between Cotober and end of May
Make a Booking Enquiry Open | Close

| Villa #: | 256 |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Sleeps: | 10 |
Contact the owner
Owner Name
Ivan Leftley
Phone Number
+44 (0)1328 711225
Useful Web Links
