Florida Villa Search
Discover Florida
- Villa Quick Links
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Lakeside at Bass Lake
Lakeside at Bass Lake is a 3 bedroom, 2 bathroom detached single property that can accommodate up to 6 people comfortably. The property also has its own South facing Private Swimming Pool.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- South facing pool
- Kingsize bed
Location
- Located in the Bass Lake Estate on HWY 27 community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 9 miles
- Seaworld - 17 miles
- Universal Studios - 21 miles
- Orlando International Airport. (MCO) - 30 miles
- Sanford International Airport. (SFB) - 54 miles
- Busch Gardens, Tampa Bay - 62 miles
- Kennedy Space Center - 74 miles
Detailed Villa Information Open | Close
About Lakeside at Bass Lake
This modern fully equiped villa has 3 beds and 2 baths, a/c, cable tv, phone and is furnished to a high standard. South facing heated pool with luxury patio furniture etc.Spacious lounge, dining room are open plan with cable tv and patio doors to pool area.
Master bed has a Kingsize bed (6ft wide) ensuite bathroom and cable tv.
Bedroom 2 offers Queen size bed with cable tv.
Bedroom 3 offfers 2 single beds. Bedrooms 2 & 3 share a bathroom.
Fully fitted dining kitchen with fridge freezer with ice maker, waste disposal, dishwasher, cooker microwave etc.
Double garage with full laundry facilities.One ladies and one gents bicycle available for guests use.
Towels and linen are provided.
Access to 400 acre natural lake for fishing or boating (Fishing permit can be obtained locally).
The property boasts the following features:
Cable TV service
Towels and Linens are provided
Fully Air Conditioned
This home has a strict non-smoking policy. It is disabled friendly. Children are more than welcome in this beautiful home. Pets of any kind are strictly not allowed.
This home is located within the Bass Lake community.
The community offers the following facilities:
Community Swimming Pool
Community Spa
Availability Calendar Open | Close
Red = Unavailable, White = Available
| May 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Our Rates Open | Close
| Item | Rate |
| Mid season | Mid seaso £45 ($85) |
| Low season | From £40 ($75) per night |
| High season | High season £50 ($92) per night |
| Peak season | Peak season £62 ($115) |
Make a Booking Enquiry Open | Close

| Villa #: | 295 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sleeps: | 6 |
Contact the owner
Owner Name
paul Hawes
