Florida Villa Search
Discover Florida
- Villa Quick Links
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Luxury 4 Bed 3 Bath Villa
A luxury 4 bedroom (sleeps 8), 3 bathroom villa complete with a private pool. Situated close to the fantastic amenities that the Sunshine State has to offer, including Disney’s Magic Kingdom and Universal Studios.
Our recently constructed villa overlooks the 1st fairway of the award-winning Southern Dunes Golf Course and is only a short stroll from the Private Clubhouse and Restaurant.
Our recently constructed villa overlooks the 1st fairway of the award-winning Southern Dunes Golf Course and is only a short stroll from the Private Clubhouse and Restaurant.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- 2 Master Suites
- Double garage
- Fully air-conditioned
- 3 Bathrooms (2 ensuite)
- 2 Separate Living Areas
- Screened 26ft Private Swimming Pool
- Cable TV, DVD & Xbox games console
- Located on the 1st fairway (a short stroll to the clubhouse & restaurant)
Location
- Located in the Southern Dunes Golf And Country Club community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 18 miles
- Seaworld - 25 miles
- Universal Studios - 29 miles
- Orlando International Airport. (MCO) - 38 miles
- Busch Gardens, Tampa Bay - 58 miles
- Sanford International Airport. (SFB) - 62 miles
- Kennedy Space Center - 82 miles
Detailed Villa Information Open | Close
About Luxury 4 Bed 3 Bath Villa
2801 KOKOMO LOOP...Located on the quiet south fringe of Kissimmee/Orlando and only twenty minutes from Disney World. This beautiful residential security-gated community has many facilities, which include a championship golf course with Country Club, community swimming pool, tennis courts, club house, restaurant and golf shop.
The community is ideally situated within walking distance of shops, restaurants, a large supermarket, and 24 hour Wal-Mart.
Whether you are planning an Orlando golf vacation or just a relaxing holiday in secure and beautiful surroundings, Southern Dunes will be sure to excite and challenge even the most seasoned of golfers. Located only 15 miles from the Walt Disney World Resort, you don’t want to miss this great Orlando golf experience.
Whilst staying at the villa you can enjoy the surroundings of the '6th best golf course in Florida' according to 'GolfWeeks America's Best Courses You Can Play'.
Opened in 1993, Southern Dunes is an upscale daily fee facility that continues to receive numerous awards from the golf industry. The charm and appeal of the club comes from the friendly staff and unique characteristics of the course. The course offers players of all abilities the opportunity to play and enjoy one of the most challenging and beautiful courses in Central Florida. Located just outside Orlando and 15 miles from Disney World, Southern Dunes has become a local and tourist favourite.
| Facility | Description |
| Living Room | The spacious lounge area enjoys a quiet spot with its own 28-inch television screen which you can view from the comfort of the large luxurious sofas. After a long day on the golf course or at the theme parks, you can choose to eat in and relax around the large family dining table, talk over the days highlights and plan for tomorrows events. |
| Family Room | The family area offers another place to lounge around, whether you’re watching T.V. or a DVD, playing the Xbox or listening to your favourite CD. The view through the patio window reveals your own private pool and the first fairway of Southern Dunes Golf Course. |
| Kitchen | The well-appointed kitchen really is home from home for our guests. With all the modern facilities you would expect from 5* accommodation, including: large fridge freezer with ice-maker, full size oven with four-ring hob, microwave oven, dishwasher, double sink with waste disposal unit, coffee maker, blender, toaster and all the necessary utensils. |
| Breakfast Area | The breakfast table takes in views of the family area and the outside pool deck. This is the place to start your day with a hearty breakfast and the anticipation of what the day may bring. |
| Master Suite | The Master bedroom affords the comfort of a super-king sized bed, ample storage space, your own television and views of the pool and golf course. The luxurious ensuite bathroom adjoining the Master bedroom is fitted with a large corner bath, separate shower cubicle, marble inset washbasin and large surface for cosmetics and personal toiletries. Additionally there is a separate private WC, and a door leading to large private walk-in wardrobe/dressing room. |
| 2nd Bedroom | Bedroom 2 is comprised of similar facilities enjoyed by the Master bedroom, including: a queen sized double bed, dressing table, built-in wardrobe and ensuite bathroom complete with shower/bath, WC and wash basin. |
| 3rd & 4th Bedrooms | Bedrooms 3 and 4 each have two single beds, a bedside cabinet and built-in wardrobe. These two rooms share the facilities of the main bathroom, which is situated between, with a shower/bath, WC, washbasin and built-in storage. |
| Pool Area | The private pool boasts unrivalled views of the first tee and fairway. Its large sun deck with covered lanai (shaded area) is furnished with 6 sun beds, drinks tables and a dining table and chairs for alfresco dining. This truly is the place to relax and soak up the Florida sunshine! |
Availability Calendar Open | Close
Red = Unavailable, White = Available
| May 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Our Rates Open | Close
| Item | Rate |
| Low Season (08/09) | January, February, November and December. £450/$880 |
| Mid Season (08/09) | March, April, May, June, September and October. £500/$975 |
| High Season (08/09) | July& August £600/$1170 |
| Xmas & Easter (08/09) | Christmas, New Year and Easter holidays. £675/$1315 |
| Pool Heat (If required) | Pool Heat £10/$19 per day |
Special Offer Open | Close
Discounted rates for stays of '21 nights or more' and 'late bookings' (subject to availability)

For more information...
Tel (UK): 01527 835583
Or...
E-mail: FLORIDAVILLA2801@aol.com
Or...
Fill in the form at the bottom of this page.
Make a Booking Enquiry Open | Close

| Villa #: | 424 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sleeps: | 8 |
Contact the owner
Owner Name
Steve Lillington
Phone Number
+441527835583
Useful Web Links
