Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- 8 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Park Tickets
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Greenside - Southern Dunes
Our Luxury Villa is situated on the Southern Dunes PGA Championship Golf Course ( a Gated Community ) The 3 bedroom 2 bathroom Villa which can sleep 6 persons. Ideally situated, approx 20 minutes drive from the Disney. Fully air conditioned and with a South facing pool.The home has a heated outdoor pool, with views over the 2nd fairway and green.
Bedroom 1 is the master bedroom and is en suite with a kingsize bed and cable television. Bedroom 2 has a double bed, cable TV Bedroom 3 has twin beds.
Situated in the lounge is a pull down double sofabed which can sleep a further 2 if required. Shops & restaurants within walking distance. Why not relax and enjoy your stay at our privately owned home.
**FREE** National & local phone calls + Broadband Wireless Internet Connection.
Bedroom 1 is the master bedroom and is en suite with a kingsize bed and cable television. Bedroom 2 has a double bed, cable TV Bedroom 3 has twin beds.
Situated in the lounge is a pull down double sofabed which can sleep a further 2 if required. Shops & restaurants within walking distance. Why not relax and enjoy your stay at our privately owned home.
**FREE** National & local phone calls + Broadband Wireless Internet Connection.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Private Pool
- South Facing
- Free Pool Heating
- Air Conditioned
- Fully Managed
- 3 Bedroom Villa
- Golf Course View
- Free use of Wi Fi
Location
- Located in the Southern Dunes Golf And Country Club community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 18 miles
- Seaworld - 25 miles
- Universal Studios - 29 miles
- Orlando International Airport. (MCO) - 38 miles
- Busch Gardens, Tampa Bay - 58 miles
- Sanford International Airport. (SFB) - 62 miles
- Kennedy Space Center - 82 miles
Detailed Villa Information Open | Close
About Greenside - Southern Dunes
This property is a lovely 3 bedroom, spacious villa that will easily sleep 6, It has been decorated to a high standard throughout, and is fully air conditioned. The living area comprises of an open plan lounge, diner and kitchen. The kitchen and lounge are fully equipped for all your needs. The kitchen comprises of cooker, dishwasher, fridge/freezer with icemaker, microwave oven, waste disposal unit. There is also a large washing machine and tumble drier for your convenience along with iron and ironing board. There are 2 double bedrooms, one with en-suite bathroom and TV. The third bedroom is a twin room. Each bedroom has ample storage space. There is also a pull down double sofabed in the lounge area that can sleep further 2 guests if required.One of the biggest attractions of the Southern Dunes area of Florida are the golf courses. Southern Dunes is the most challenging and dramatic golf course in all of Southern Florida. Sprawling over a 7,200-yard hillside with 100ft of elevation changes and massive high-lip bunkers, this golf course will test your imagination and skill. With something for everyone, the five sets of tees allow for golfers of every ability.
Situated a few miles away are numerous other courses such as Diamond Back, Cypress Woods, Willowbrook and Ridgewood Lakes. All of which boast par 72 courses and are suitable for golfers of all levels. Golf prices start from as little as $20 per round which includes the cart hire. Single golfers are welcome on all courses.
Frequently Asked Questions Open | Close
What time do we check out
Check out time is 10 am unless otherwise arranged
What time can we check in to the property
Check in is after 4pm This is to allow for a complete clean of the villa prior to your arrival
Availability Calendar Open | Close
Red = Unavailable, White = Available
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Our Rates Open | Close
| Item | Rate |
| Spring 2010 Free Pool Heating | 01.01.2010 - 30.06.2010 £425 per week (iFREE pool heating) |
| Peak Season 2010 | 01.07.2010 - 31.08.201009 £426 per week |
| Autumn / Winter 2010 Free Pool Heating | 05/12/2010 - 26/12/2010 £425 per week Free Pool Heating |
Special Offer Open | Close
Last Minute Deal
Due to a cancellation Villa is available from 2/9/20 - 20/9/10
£275 per week
Make a Booking Enquiry Open | Close
Booking Conditions
Bookings can be made with a £100 Deposit
Final Payment required 10 weeks prior to departure dates.
A security Deposit of £100 is required and will be refunded to any guests after the Villa has been inspected by the Management Team.
All guests must comply with all local Rules and Bye Laws relating to there use of the home.
All guest must enjoy themselves at all costs

| Villa #: | 446 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sleeps: | 6 |
Contact the owner
Owner Name
Rankine Leslie
Phone Number
07939 153 971
Skype
Useful Web Links
