Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Villa
Luxury 4 bedroom villa with private pool. In a perfect location in being close to all the Disney Parks.
You will not be disappointed with this comfortable and modern villa as it boasts 4 bedrooms, 2 bathrooms, 2 living areas, fully fitted kitchen, 2 dining areas, laundry room, private pool and gamesroom.
Come and enjoy!
You will not be disappointed with this comfortable and modern villa as it boasts 4 bedrooms, 2 bathrooms, 2 living areas, fully fitted kitchen, 2 dining areas, laundry room, private pool and gamesroom.
Come and enjoy!
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Sunrise Lakes community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 10 miles
- Seaworld - 19 miles
- Universal Studios - 22 miles
- Orlando International Airport. (MCO) - 31 miles
- Sanford International Airport. (SFB) - 56 miles
- Busch Gardens, Tampa Bay - 65 miles
- Kennedy Space Center - 76 miles
Detailed Villa Information Open | Close
About Villa
As you enter the villa, you walk into the lounge and dining area. After a hectic day, relax watching TV on a 51 inch screenthis leads into the spacious family room, which has a TV and music centre.ceiling fan, The open plan, fully equipped kitchen, has a breakfast bar and stools with extra seating in the nook area. Through the patio doors, you step out to the pool and patio area. Swim or laze around the 28x14 feet south facing pool, which has a child safety screen. Pool heat is available.
The Master bedroom has a King-size bed,ceiling fan, ensuite with shower cubical, walk-in wardrobe, phone and clock radio. The second bedroom has a Queen size bed, ceiling fan, and clock radio.The third and fourth bedrooms have twin beds,ceiling fans, and a playstation. All bedrooms have cable TV, fitted wardrobes, and chest of drawers. The second bathroom has a bath, shower, and plenty of storage space.
The laundry room has a front loader washer & dryer. Ironing board and iron.
The garage has been converted into a games room. Fitted carpet with a pool table, air hockey, dart board and a bar with a mini-fridge. Ceiling fans to keep you cool
Two minutes walk from the villa, there is a children's play area and outdoor pool. Only 10 minutes drive away is the Walt Disney World Resort. 25 minutes drive away is Universal and Seaworld. Swim with the Dolphins at Discovery Cove. So much to see and do. Restaurants and shopping are all nearby.
Our villa has all you need to ensure you have a great time. All you need to do is book, you will not be disappointed
Availability Calendar Open | Close
Red = Unavailable, White = Available
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Our Rates Open | Close
| Item | Rate |
| SPECIAL OFFER | £300/ $580pw + clean £50/ $96 |
| HIGH SEASON | £350/ $676pw + clean £50/ $96 |
Special Offer Open | Close
HALF PRICE POOL HEAT

Half price pool heat until 1st June 2008!!
Make a Booking Enquiry Open | Close

| Villa #: | 458 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Sleeps: | 10 |
