Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Ashley Manor Villa
This luxury villa is set in a great location just fifteen minutes from the nearest airport and fifteen minutes from Disney land, Sea World and Universal Studios other parks close by. Had a long day walking round the parks? Take a refreshing dip in our spacious pool or simply relax around the villa with our newly decorated lounge,lanai,four bedrooms and air conditioning throughout. Take advantage of the fully equipped kitchen area,with a wal-mart being just five minutes away by car. Also recently added for your entertainment are cable, dvd and ps2. We hope you choose our Florida villa for your vacation. You wont be dissapointed!
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Swimming Pool
- PS2
- Aircon Throughout
- Games Room
- TVs In All Bedrooms
- Free National Calls
Location
- Located in the Ashley Manor community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 10 miles
- Seaworld - 17 miles
- Universal Studios - 21 miles
- Orlando International Airport. (MCO) - 30 miles
- Sanford International Airport. (SFB) - 54 miles
- Busch Gardens, Tampa Bay - 61 miles
- Kennedy Space Center - 74 miles
Detailed Villa Information Open | Close
About Ashley Manor Villa
Relax in our stunning, spacious, four-bedroom, three-bath villa with its own private, swimming pool and two master en suites both with king-size, six-foot beds. Interior repainted and refurnished to a high standard, located in the popular Ashley Manor district of Kissimmee/Orlando, Florida. Ideal for two families to share.Disney World is approximately ten minutes drive away, with shop and restaurants being minutes away, the local supermarket (Wal-Mart) within five-minute drive. Other attractions including Universal and Sea World are approximately 15-minute drive away.
The home is fully air conditioned for those who like to keep cool after walking around the Disney parks all day, with added ceiling fans in living area and all bedrooms for your comfort and comes equipped with everything you would need.
The pool is approximately 25-feet long and can be heated if required. There is also a covered lanai area by the pool (so you can watch the kids in comfort)with an outdoor fan and light, with four deluxe sun loungers and a large table with four chairs.
The villa is maintained by a local, professional, management company who ensures the villa is immaculate for your arrival. Cleaning, lawn care, pool care, pest control, and maintenance is a very high priority for us and our management company will ensure these are carried out to high standards.
Amenities:Air Conditioning, Ceiling Fans, TV, Cable TV, Playstation 2 , Dvd Player, Stereo, Full Kitchen, Dining Area (six persons), Microwave, Dishwasher, Refrigerator,Cooking Utensils provided, Linens provided, Washer, Dryer, Private Pool (heating optional), Double Garage, No Smoking, No Pets
Activities (on site or nearby): Golf, Tennis, Miniature Golf, Amusement Parks, Fishing, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Cinemas, Museums, Sightseeing, Swimming, Waterskiing, nearby Theme Parks, Ten Pin Bowling, Supermarket (Wal-Mart)
So whether your holiday is a fast paced tour of the popular Florida parks or just a relaxing time sitting by the pool I think you will find our Ashley Manor villa to be perfect.
| Facility | Description |
| GAMES ROOM | Converted Garage , Pool Table , Darts |
Availability Calendar Open | Close
Red = Unavailable, White = Available
| August 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2008 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2009 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Our Rates Open | Close
| Item | Rate |
| LOW SEASON : | JANUARY - FEBRUARY - MARCH £350/$700 PER WEEK |
| MID SEASON : | APRIL - MAY - JUNE - JULY £375/$750 |
| HIGH SEASON: | AUGUST TO DECEMBER £425/$850 |
Special Offer Open | Close
LATE AVAILABILITY

We have late availability throughout may due to a cancelled booking.
Make a Booking Enquiry Open | Close

| Villa #: | 467 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sleeps: | 10 |
Contact the owner
Owner Name
Martin Wilson
Phone Number
01253356633
