Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- 8 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Park Tickets
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Mouse House
Superior 3 bedroom, 2 bathroom villa with private pool. Sleeps up to 8. Located in the community of Indian Point, Kissimmee - just 2 minutes from Walmart on the popular Hwy 192 (Irlo Bronson Memorial Highway) which has many other shops & restaurants. It is the ideal location for Disney, Sea World, Universal Studios & many other major attractions..
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Private pool in fenced garden
- FREE high speed wireless internet conection - just bring your laptop
- Local Management Company - 24 hour emergency cover
- Digital cable TV, DVD, Hi-fi, IPOD dock/speakers, Playstation 2
- All linens and towels, including additional pool towels, provided
- Telephone - FREE local and national calls
- Cot/crib, high chair and stroller
- Security safe for valuables
- Fully air conditioned
- Full laundry facilities
Location
- Located in the Indian Point community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 11 miles
- Seaworld - 15 miles
- Universal Studios - 18 miles
- Orlando International Airport. (MCO) - 23 miles
- Sanford International Airport. (SFB) - 53 miles
- Kennedy Space Center - 68 miles
- Busch Gardens, Tampa Bay - 69 miles
Detailed Villa Information Open | Close
About Mouse House
The villa is air-conditioned and luxuriously furnished throughout.The large airy living room has 2 sofas, armchair, ceiling fan, digital cable TV, DVD, Hi-Fi and Ipod dock/speakers. There are games, books, CDs and DVDs for our guests to enjoy.
Free high speed wireless internet access is provided (your own laptop is required).
There is a private swimming pool (heating optional) which is screened for protection from insects and is set in a fenced garden. The pool area is furnished with a table with parasol, chairs and sun loungers.
There is a separate dining area which seats 6 comfortably.
The kitchen is fully equipped (cooker, large fridge freezer, microwave, dishwasher, cooking utensils, crockery and cutlery) and has its own breakfast seating area.
The master bedroom has a King size bed, TV/DVD, en suite shower room and large walk-in wardrobe.
The second bedroom is also a double and has a Queen size bed, TV/DVD
The third bedroom has a single bed plus a triple bunk (with TV/Playstation 2).
Bedrooms 2 and 3 share a family bathroom with full bath and overhead shower.
There are full laundry facilities (washer, dryer, iron, ironing board). Bed linen and towels are provided.
Guest Reviews Open | Close
"the villa was lovely and had everything we needed and we all had a fantastic time in Florida"
Davies Family
"your management team were very polite and efficient
the location of your villa is excellent for our short shopping trips and i look forward to dealing with you again
"
the location of your villa is excellent for our short shopping trips and i look forward to dealing with you again
"
Thompson Family
Availability Calendar Open | Close
Red = Unavailable, White = Available
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Our Rates Open | Close
| Item | Rate |
| High Season (Xmas, Easter, July and August) | £495 per week (or £579 with pool heat) |
| Mid season - April, May, June, Sept , Oct excl. Easter | £450 per week (or £534 with pool heat) |
| Low Season - Nov thru' March excl Xmas and Easter | £405 per week (or £489 with pool heat) |
Special Offer Open | Close
Reduced rates for remaining dates to end of 2010
Reduced rates are on offer for all remaining available dates until the end of 2010. £375 a week or £450 with pool heat.
Make a Booking Enquiry Open | Close
full terms and conditions
are shown on our own website

| Villa #: | 536 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sleeps: | 8 |

very much - it was lovely villa and great holiday.
"