Florida Villa Search
Discover Florida
- Villa Quick Links
- 2 Bedroom Florida Villas
- 3 Bedroom Florida Villas
- 4 Bedroom Florida Villas
- 5 Bedroom Florida Villas
- 6 Bedroom Florida Villas
- 7 Bedroom Florida Villas
- 8 Bedroom Florida Villas
- Orlando Villas
- Gulf Coast Villas
- Disabled Friendly Villas
- Villas in Golfing Community
- Florida Information
- Map of Florida Communities
- Florida Car Hire
- Airports
- Golf Courses
- Restaurants
- Shopping
- Shows
- Theme Park Tickets
- Theme Parks & Attractions
- Waterparks
- Discussion
- Florida Villas Forum
- Florida Villas Blog
Direct Villas
Villa
4 bed 3 Bath with Private Heated Screened Pool with Lanai overlooking tranquil setting on a lake on a private gated community with own clubhouse gymnasium tennis courts fishing lake nature trail kids playground beach and picnic area.
Our beautiful villa has 2 en-suite bathrooms a family bathroom large lounge area with WIFI Internet and Plasma TV with 100+ channels.GAMES ROOM
DVD Players.
Telephone .
ATTRACTIONS
Disney World 10 mins drive.
Sea World/Universal Studios/Water Parks 20 mins drive.
International Drive Outlets 20 mins drive
Shops and Restaurants 1 mile.(Walmart local shop)
Tampa/Busch Gardens/Clearwater Beach 50 mins drive.
Orlando Int'l Airport 20 mins drive.
Walt DisneyWorld 10 mins drive
Sea World/Universal 20 mins drive.
Celebration 10 mins drive.
Kennedy Space Centre/Cocoa Beach 55mins drive.
Wildlife Reserve.
Private heated enclosed 30ft pool overlooking nature reserve and tranquil lake setting.
Our beautiful villa has 2 en-suite bathrooms a family bathroom large lounge area with WIFI Internet and Plasma TV with 100+ channels.GAMES ROOM
DVD Players.
Telephone .
ATTRACTIONS
Disney World 10 mins drive.
Sea World/Universal Studios/Water Parks 20 mins drive.
International Drive Outlets 20 mins drive
Shops and Restaurants 1 mile.(Walmart local shop)
Tampa/Busch Gardens/Clearwater Beach 50 mins drive.
Orlando Int'l Airport 20 mins drive.
Walt DisneyWorld 10 mins drive
Sea World/Universal 20 mins drive.
Celebration 10 mins drive.
Kennedy Space Centre/Cocoa Beach 55mins drive.
Wildlife Reserve.
Private heated enclosed 30ft pool overlooking nature reserve and tranquil lake setting.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- TENNIS AND BASKETBALL COURT FISHIING ON LAKE BEACH AND PICNIC AREA
- 2 CLUB HOUSES GYM SPA TABLE TENNIS POOL TABLES INTERNET CAFE' ARCADE COFFEE SHOP
- CHILDRENS PLAYGROUND - POOLSIDE BAR WITH HUGE HEATED OUTDOOR POOL
Location
- Located in the Lake Berkley Resort community
Distance from major attractions
- Walt Disney World - The Magic Kingdom - 10 miles
- Seaworld - 12 miles
- Universal Studios - 16 miles
- Orlando International Airport. (MCO) - 18 miles
- Sanford International Airport. (SFB) - 53 miles
- Kennedy Space Center - 68 miles
- Busch Gardens, Tampa Bay - 72 miles
Detailed Villa Information Open | Close
About Villa
6-10 mins from Disney and 20 - 25 mins Orlando Int AirportBeautiful grounds and with 24hr security gated entrance.
| Facility | Description |
| GAMES ROOM | POOL TABLE AIR HOCKEY FOOSBALL DARTS 42 INCH PLASMA TV |
Availability Calendar Open | Close
Red = Unavailable, White = Available
| July 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Special Offer Open | Close
THANKSGIVING SPECIAL
SIT AND RELAX IN 80F HEAT
Make a Booking Enquiry Open | Close

| Villa #: | 539 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sleeps: | 10 |
Contact the owner
Owner Name
Stephen Taylor
Phone Number
077699 41220
Useful Web Links
